Seattle: Schools & Education
Education in Seattle: 134 public schools. Lincoln High School is the largest at 1,653 students (grades 9-12). Total enrollment: 74,392 students.
- ~4,543 residents per school (vs Washington ~378).
K-12 Schools
166 K-12 schools serving the area — about 4,543 residents per school. 68.4% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (50)
Schools (166)
| Daycare Preschool · Total count | 42 |
|---|---|
| School Districts · Districts | Highline School District, Rainier Prep Charter School Di, Rainier Valley Leadership Acad, Renton School District, Seattle School District No. 1 |
| School Districts · Total count | 8 |
| School Statistics · Total Schools | 134 |
| School Statistics · Total Enrollment | 59,238 |
| School Statistics · Total Teachers | 3,531 |
| School Statistics · Student Teacher Ratio | 16.80 |
| School Statistics · Charter Schools | 4 |
| School Statistics · Free Lunch Students | 23,823 |
| School Statistics · Free Lunch Pct | 40.2% |
| Schools Count | 134 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (17)
Colleges (16)
| Nearest College · Name | Green River College |
|---|---|
| Nearest College · City | Auburn |
| Nearest College · Phone | (253) 833-9111 |
| Nearest College · Distance | 9.2 mi |
Sources: NCES IPEDS 2022 — nearest by coordinates within 50 miles
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Ballard Branch Library |
|---|---|
| Nearest Library · Address | 5614 22Nd Avenue Nw |
| Nearest Library · Phone | (206) 684-4089 |
| Nearest Library · Zip | 98107 |
| Nearest Library · Hours Per Year | 2939 |
| Nearest Library · Total Libraries In City | 32 |
Sources: IMLS PLS — state+city name match
Other
Libraries (32)
| Education Nonprofits · Total count | 590 |
|---|---|
| Job Training · Total count | 14 |
| Mentoring Orgs · Total count | 15 |
| Pct Bachelors Plus | 68.4% |
| Scholarship Funds · Total count | 27 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12