Seattle: Community & Culture
Community life in Seattle is shaped by 32 libraries, 335 congregations, and 207 cultural organizations.
- 0.4 congregations per 1,000 residents (vs Washington 0.5/1K).
- 2.7 cultural orgs per 10K residents (vs Washington 1.6/10K).
Libraries & Learning
| Nearest Library · Name | Ballard Branch Library |
|---|---|
| Nearest Library · Address | 5614 22Nd Avenue Nw |
| Nearest Library · Phone | (206) 684-4089 |
| Nearest Library · Zip | 98107 |
| Nearest Library · Hours Per Year | 2939 |
| Nearest Library · Total Libraries In City | 32 |
Sources: IMLS PLS — state+city name match
Faith & Tradition
Houses of worship counted via OpenStreetMap + IRS 990 nonprofit registry. Reflects active congregations, not historical churches.
Organizations (20)
| Churches · Total count | 335 |
|---|
Sources: IRS Exempt Organizations · Refreshed 2026-04-12
Arts & Culture
Cultural organizations: museums, performing-arts venues, and arts nonprofits.
Listings (20)
| Arts Organizations · Total count | 81 |
|---|---|
| Cultural Orgs · Total count | 207 |
Sources: IRS BMF keyword · IRS EO BMF · Refreshed 2026-04-12
Civic Organizations
Fraternal orders, service clubs, and civic-engagement organizations (Rotary, Lions, Elks, etc.).
Organizations (15)
| Chamber Of Commerce · Name | POLISH AMERICAN CHAMBER OF COMMERCE PACIFIC NORTHWEST |
|---|---|
| Community Organizations · Total | 5,979 |
| Community Resource Links · Food Assistance | https://www.fns.usda.gov/snap/retailer-locator?location=Seattle+WA |
| Community Resource Links · Legal Aid | https://www.lsc.gov/about-lsc/what-legal-aid/get-legal-help?zip=98104 |
| Community Resource Links · Senior Services | https://eldercare.acl.gov/Public/Index.aspx?zip=98104 |
| Community Resource Links · Job Centers | https://www.careeronestop.org/LocalHelp/AmericanJobCenters/find-american-jo… |
| Community Resource Links · Substance Abuse | https://findtreatment.gov/?zip=98104 |
| Community Resource Links · Housing Assistance | https://www.hud.gov/program_offices/housing/sfh/hcc?searchZip=98104 |
Sources: IRS EO BMF · IRS EO BMF — full extraction by NTEE category · Federal agency locator URLs · Refreshed 2026-04-12
Dining & Nightlife
| Dining Scene · Full Service Restaurants | 2,613 |
|---|---|
| Dining Scene · Fast Food | 1,782 |
| Dining Scene · Bars | 343 |
| Dining Scene · Coffee Snacks | 977 |
| Breweries · Total count | 18 |
Sources: Census CBP NAICS 722 · OSM Overpass — craft=brewery/winery
Attractions
Notable nearby attractions and visitor destinations from federal/state tourism data.
Attractions (15)
Other
Organizations (34)
Clubs (15)
Stations (25)
| Community Engagement · Orgs Per 1000 Residents | 7.90 |
|---|---|
| Community Engagement · Churches Per 1000 Residents | 40.0% |
| Community Engagement · Engagement Level | engaged |
| Community Engagement · Total Orgs | 5,979 |
| Homelessness · State homelessness rate per 10K | 40.95 |
| Homelessness · Estimated homeless population | 3,088 |
| Environmental Orgs · Total count | 238 |
| Homeless Services · Total count | 6 |
| Legal Aid · Total count | 8 |
| Mentoring Orgs · Total count | 15 |
| Recovery Orgs · Total count | 8 |
| Senior Services · Total count | 95 |
| Senior Services · Total In Area | 95 |
| Youth Sports · Total count | 387 |
| Youth Sports · Total In Area | 387 |
Sources: HUD AHAR 2024 PIT Counts — state rate applied · IRS BMF NTEE C/D · IRS BMF keyword search · IRS BMF keyword · IRS BMF NTEE code match, city=Seattle