Seattle: Demographics & People
Seattle's population stands at 754,195 people, in 363,466 households. Population grew 1.7% from 741,440 (2022) to 754,195 (2024). Median age 35.6 years. (1.8y younger than King County; 1.6y younger than Washington). Children under 18 are 14% of the population. Population is 59% White (non-Hispanic) and 18% Asian. The community is moderately diverse (Simpson index 0.52). 42% of households are family-led. County is losing 44,099 residents per year (2022-2023). County health: 23% adult obesity, 7% smoke.
- 2.1 people per household (vs Washington avg 2.5).
- 58% non-family households (singles, roommates) (vs Washington 37%).
- 37 dependents per 100 working-age (youth + seniors / 18-64) (vs Washington 61).
Population & Trend
Population grew 1.7% from 741,440 (2022) to 754,195 (2024) — about 2.9× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~767,222 (extrapolated at 0.9%/yr trend). Census Bureau Vintage estimate: 784,808.
| Census data vintage | 2024 |
|---|---|
| Population | 2,269,675 people |
| Annual growth rate · Population change | 1.7% |
| Annual growth rate · Population (2022) | 741,440 |
| Annual growth rate · Population (2024) | 754,195 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 754,195 people (vs Washington 51,513) |
| Population Estimate | 784,808 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 35.6y is 3.3 years younger than the U.S. median (38.9y). Children under 18 make up 14% — below the U.S. share of ~22%.
| Age Summary · Median age | 35.6 years (vs Washington 37.2y) |
|---|---|
| Age Summary · Children Pct | 13.8% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 754,195 |
| Age Summary · Under 18 | 103,823 |
| Age Summary · 18 To 34 | 264,510.0× |
| Age Summary · 35 To 64 | 287,666.0× |
| Age Summary · 65 Plus | 98,196 |
| Population under 18 | 103,823 |
| Median age | 35.6 years (vs Washington 37.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 754,195 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.52 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 458,479 |
|---|---|
| Black residents | 48,945 |
| Asian residents | 127,280 |
| Hispanic or Latino residents | 60,740 |
| Diversity Index · Diversity index (Simpson) | 51.9% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 65.9% |
| Asian population | 17.5% (vs Washington 8.6%) |
| Black population | 6.4% (vs Washington 2.8%) |
| Hispanic or Latino population | 8.5% (vs Washington 10.9%) |
| White (non-Hispanic) population | 58.8% (vs Washington 59.9%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 2.1% are foreign-born — below the U.S. average of 13.9%. 20% have naturalized to U.S. citizenship.
| Residents born in this state | 265,995 |
|---|---|
| Residents born in another state | 320,065 |
| Share born in this state | 35.3% |
| Share born in another state | 64.7% |
| Native-born U.S. citizens | 42.4% |
| Foreign-born residents | 2.1% |
| Naturalized citizens | 20.2% |
| Total foreign-born residents | 145,748 |
| From Europe | 19,150 |
| From Asia | 374 |
| From Africa | 82,764 |
| From Latin America | 647 |
| Census Foreign Born · Caribbean | 50 |
| Census Foreign Born · Central America | 214 |
| Census Foreign Born · South America | 94 |
Households & Family Composition
363,466 households. Averaging 2.0 people each — smaller than the U.S. average of 2.5. 42% are family households — below the U.S. share of ~65%. Of 150,981 families, 30% are married couples with children.
| Children under 18 | 103,745 |
|---|---|
| Total families | 150,981 |
| Married couples with children | 45,954 |
| Single-parent households | 4,044 |
| Average household size | 2.03 |
| Women who gave birth (past year) | 10.9% |
| Grandparents living with grandchildren | 2,981 |
| Grandparents responsible for grandchildren | 1,319 |
| Family households | 152,783 households (vs Washington 12,874) |
| Households that are families | 42.0% (vs Washington 63.2%) |
| Total households | 363,466 households (vs Washington 19,672) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 21.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 44,099 residents per year on net (IRS migration data).
| Moved within the county (past year) | 21.9% |
|---|---|
| Migration · People moving in (annual) | 2,063,242 |
| Migration · People moving out (annual) | 2,107,341 |
| Migration · Net migration (in − out) | -44,099 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 34,327 |
|---|---|
| Disability rate | 4.7% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 25,474 residents live in group quarters (3.4% of population).
| Living in group quarters | 25,474 |
|---|
Other
| Congressional District · District | 9 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 53033 |
| Cdc Birth Rate · State Fips | 53 |
| Cdc Birth Rate · County Fips | 033 |
| Cdc Birth Rate · County | King |
| Cdc Birth Rate · Birth Rate | 6.4% |
| Cdc Birth Rate · Lower Ci | 6.10 |
| Cdc Birth Rate · Upper Ci | 6.80 |
| Cdc Mortality · Fips | 53033 |
| Cdc Mortality · County | King County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 57,349 |
| Cdc Vaccination · Fips | 53033 |
| Cdc Vaccination · County | King County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 85.9% |
| Cdc Vaccination · Booster Pct | 67.1% |
| Cdc Vaccination · Population 2019 | 2,252,782 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 134 |
| Family Score · Childcare Centers | 240 |
| Family Score · Youth Sports Orgs | 15 |
| Family Score · Children Pct | 13.8% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 754,195, growing, family-oriented, affluent, white collar |
| Town Summary · Population | 754,195 people (vs Washington 51,513) |
| Town Summary · County | King County |
Sources: NCES school congressional district assignment · federal dataset cascade